Crystal 50.0000MHz 30ppm 12pF 50 Ohm -40°C - 85°C Surface Mount 2-SMD
Crystal 32.0000MHz 50ppm 20pF 80 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 30.0000MHz 30ppm 12pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 10.0000MHz 50ppm 20pF 80 Ohm -20°C - 70°C Surface Mount 2-SMD
Crystal 10.0000MHz 50ppm 20pF 40 Ohm -20°C - 70°C Surface Mount HC-49S
Crystal 32.0000MHz 30ppm 12pF 80 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 14.7456MHz 50ppm 20pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 11.0592MHz 50ppm 20pF 80 Ohm -20°C - 70°C Surface Mount 2-SMD
Crystal 13.0000MHz 30ppm 8pF 150 Ohm -20°C - 70°C Surface Mount 4-SMD, No Lead (DFN, LCC)
Crystal 48.0000MHz 30ppm 12pF 60 Ohm -40°C - 85°C Surface Mount 4-SMD, No Lead (DFN, LCC)
Crystal 11.0592MHz 50ppm 20pF 40 Ohm -20°C - 70°C Surface Mount HC-49S
Crystal 12.0000MHz 50ppm 20pF 80 Ohm -20°C - 70°C Surface Mount 2-SMD
Crystal 50.0000MHz 50ppm 20pF 60 Ohm -20°C - 70°C Surface Mount HC-49S
Crystal 12.2880MHz 30ppm 12pF 40 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 11.2896MHz 50ppm 20pF 40 Ohm -20°C - 70°C Surface Mount HC-49S
Crystal 3.579545MHz 50ppm 20pF 200 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 35.3280MHz 30ppm 12pF 80 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 54.0000MHz 50ppm 20pF 60 Ohm -20°C - 70°C Surface Mount HC-49S
Crystal 16.0000MHz 50ppm 20pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 3.6864MHz 50ppm 20pF 150 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 40.0000MHz 50ppm 20pF 80 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 36.0000MHz 30ppm 8pF 60 Ohm -20°C - 70°C Surface Mount 4-SMD, No Lead (DFN, LCC)
Crystal 16.3840MHz 50ppm 20pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 14.31818MHz 30ppm 12pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 14.7456MHz 30ppm 12pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 4.0960MHz 50ppm 20pF 150 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 50.0000MHz 50ppm 20pF 60 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 15.3600MHz 30ppm 12pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 4.9152MHz 50ppm 20pF 150 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 19.2000MHz 50ppm 20pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 54.0000MHz 50ppm 20pF 60 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 16.0000MHz 30ppm 12pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 19.6608MHz 50ppm 20pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 6.0000MHz 50ppm 20pF 80 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 16.3840MHz 30ppm 12pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 60.0000MHz 50ppm 20pF 80 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 20.0000MHz 50ppm 20pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 7.3728MHz 50ppm 20pF 80 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 18.4320MHz 30ppm 12pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 22.0000MHz 50ppm 20pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 64.0000MHz 50ppm 20pF 60 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 3.579545MHz 30ppm 12pF 200 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 14.31818MHz 30ppm 12pF 50 Ohm -40°C - 85°C Surface Mount 2-SMD
Crystal 27.1200MHz 30ppm 8pF 60 Ohm -20°C - 70°C Surface Mount 4-SMD, No Lead (DFN, LCC)
Crystal 14.7456MHz 30ppm 12pF 50 Ohm -40°C - 85°C Surface Mount 2-SMD
Crystal 4.0960MHz 50ppm 20pF 150 Ohm -20°C - 70°C Surface Mount HC-49S
Crystal 16.0000MHz 30ppm 12pF 80 Ohm -40°C - 85°C Surface Mount 4-SMD, No Lead (DFN, LCC)
Crystal 28.2240MHz 30ppm 8pF 60 Ohm -20°C - 70°C Surface Mount 4-SMD, No Lead (DFN, LCC)