Crystal 12.2880MHz 30ppm 8pF 100 Ohm -40°C - 85°C AEC-Q200 Surface Mount 2-SMD
Crystal 13.225625MHz 30ppm 12pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 11.2896MHz 30ppm 10pF 180 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 13.5600MHz 30ppm 12pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 12.0000MHz 30ppm 12pF 100 Ohm -40°C - 125°C AEC-Q200 Surface Mount 4-SMD
Crystal 15.3600MHz 30ppm 12pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 13.5600MHz 30ppm 12pF 100 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 16.0000MHz 30ppm 12pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 14.31818MHz 30ppm 10pF 100 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 18.0000MHz 30ppm 15pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 16.0000MHz 30ppm 12pF 100 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 18.4320MHz 30ppm 12pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 16.9344MHz 30ppm 8pF 100 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 20.0000MHz 30ppm 12pF 60 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 18.4320MHz 30ppm 10pF 100 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 24.0000MHz 30ppm 12pF 60 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 20.0000MHz 30ppm 12pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 24.5760MHz 30ppm 10pF 60 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 24.0000MHz 30ppm 12pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 25.0000MHz 30ppm 12pF 60 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 24.5760MHz 30ppm 12pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 26.0000MHz 30ppm 12pF 60 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 26.0000MHz 30ppm 12pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 27.0000MHz 30ppm 12pF 60 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 27.0000MHz 30ppm 12pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 37.5000MHz 30ppm 12pF 60 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 28.2240MHz 30ppm 10pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 10.0000MHz 30ppm 12pF 100 Ohm -40°C - 125°C AEC-Q200 Surface Mount 4-SMD
Crystal 28.63636MHz 30ppm 20pF 80 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 12.0000MHz 30ppm 12pF 80 Ohm -40°C - 125°C AEC-Q200 Surface Mount 4-SMD
Crystal 30.0000MHz 30ppm 12pF 60 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 13.5600MHz 30ppm 12pF 80 Ohm -40°C - 125°C AEC-Q200 Surface Mount 4-SMD
Crystal 33.3330MHz 30ppm 8pF 60 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 14.31818MHz 30ppm 12pF 80 Ohm -40°C - 125°C AEC-Q200 Surface Mount 4-SMD
Crystal 40.0000MHz 30ppm 12pF 60 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 16.0000MHz 30ppm 12pF 80 Ohm -40°C - 125°C AEC-Q200 Surface Mount 4-SMD
Crystal 48.0000MHz 30ppm 12pF 60 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 19.6800MHz 30ppm 12pF 80 Ohm -40°C - 125°C AEC-Q200 Surface Mount 4-SMD
Crystal 16.0000MHz 30ppm 12pF 100 Ohm -40°C - 125°C AEC-Q200 Surface Mount 4-SMD
Crystal 9.84375MHz 30ppm 12pF -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 11.0592MHz 30ppm 10pF 100 Ohm -40°C - 85°C AEC-Q200 Surface Mount 4-SMD
Crystal 18.0800MHz 30ppm 8pF 100 Ohm -40°C - 125°C AEC-Q200 Surface Mount 4-SMD
Crystal 36.0000MHz 30ppm 12pF 80 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 40.0000MHz 30ppm 12pF 80 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 12.0000MHz 50ppm 20pF 40 Ohm -20°C - 70°C Surface Mount HC-49S
Crystal 50.0000MHz 30ppm 12pF 60 Ohm -40°C - 85°C Surface Mount 4-SMD, No Lead (DFN, LCC)
Crystal 50.0000MHz 30ppm 12pF 60 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 13.5600MHz 50ppm 20pF 40 Ohm -20°C - 70°C Surface Mount HC-49S