Now in its 64th year, Tokyo-based TAIYO YUDEN CO., LTD. is a worldwide manufacturer of surface-mount and leaded passive components, Bluetooth modules, CCFT inverters and recordable digital media.
With approximately 50% of the worldwide market in high-frequency multilayer chip inductors used in cell phones, the company reports annual sales of nearly US$2.06B. Worldwide, TAIYO YUDEN employs more than twenty thousand people. The company's North American affiliate, TAIYO YUDEN (U.S.A.), INC., operates sales and engineering offices in Chicago, IL, Raleigh, NC, Irving, TX, and in California at San Jose and San Diego.
CAP CER 1.5PF 50V NP0 0402
CAP CER 1.5PF 50V NP0 0201
CAP CER 5.6PF 50V NP0 0402
CAP CER 22PF 50V NP0 0201
CAP CER 6.8PF 50V NP0 0402
FERRITE BEAD 1800 OHM 0402
CAP CER 68PF 50V NP0 0201
CAP CER 0.22UF 16V X7R 0402
CAP CER 6.8PF 50V NP0 0201
CAP CER 1.8PF 50V NP0 0201
CAP CER 82PF 50V NP0 0201
CAP CER 2.2UF 50V X7R 0805
CAP CER 2.2UF 50V X7R 1206
CAP CER 8.2PF 50V NP0 0201
CAP CER 27PF 50V NP0 0201
CAP CER 10UF 50V X7R 1210
CAP CER 10UF 50V X7R 1210
CAP CER 1PF 50V NP0 0402
CAP CER 2.7PF 50V NP0 0201
CAP CER 0.50PF 50V NP0 0402
CAP CER 33PF 50V NP0 0201
CAP CER 39PF 50V NP0 0201
RF MODULE 2.4GHZ 802.11 B/G/N
RF MODULE 802.11 B/G/N
CAP CER 3.3PF 50V NP0 0201
CAP CER 3.9PF 50V NP0 0201
CAP CER 1.8PF 50V NP0 0402
CAP CER 10PF 50V NP0 0201
CAP CER 47PF 50V NP0 0201
CAP CER 100PF 50V NP0 0201
CAP CER 12PF 50V NP0 0201
CAP CER 4.7PF 50V NP0 0201
CAP CER 2.7PF 50V NP0 0402
CAP CER 3.3PF 50V NP0 0402
CAP CER 5.6PF 50V NP0 0201
CAP CER 3.9PF 50V NP0 0402
CAP CER 5.6PF 50V NP0 0402
FERRITE BEAD 1500 OHM 0402
FIXED IND 1MH 100MA 13 OHM SMD
CAP 1.8F 20% 2.3V THROUGH HOLE
CAP CER 10UF 25V X5R 1206
FIXED IND 1UH 680MA 188 MOHM SMD
FIXED IND 430NH 1.1A 82 MOHM SMD
FIXED IND 500NH 1.05A 90 MOHM
FIXED IND 600NH 940MA 99 MOHM
FIXED IND 720NH 810MA 144 MOHM
FIXED IND 820NH 730MA 176 MOHM
FIXED IND 1UH 2.7A 59 MOHM SMD