Epson integrates American marketing, sales, and engineering expertise with Japanese manufacturing prowess to bring a "best-of-class" level of service to our customers. Epson's proximity to leaders in the high-tech industry, easy access to the developmental resources of Epson Research and Development, and the ability to tap into the resources of America's leading universities allows EEA to offer products and solutions that are tailored to meet the requirements of leading-edge systems customers quickly and effectively. Epson's sophisticated business operation systems and flexible business practices help our customers lower their cost of procurement, inventory holding, and inventory obsolescence, thereby contributing significantly to the reduction in the overall cost of materials during the life of their products.
Crystal 8.3880MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 8.4320MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 8.6432MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 9.6000MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 9.8300MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 10.0000MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 10.2400MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 10.6244MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 11.0592MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 12.0000MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 12.0960MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 12.2880MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 13.5000MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 14.0000MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 14.31818MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 14.5000MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 14.7456MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 15.0000MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 16.2570MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 18.0000MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 18.4320MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 19.6608MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 20.0000MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 22.1184MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 24.0000MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 25.0000MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 25.1750MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 27.0000MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 28.0000MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 28.3220MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 32.0000MHz 30ppm 18pF 100 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 32.7680MHz 30ppm 18pF 100 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 33.0000MHz 30ppm 18pF 100 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 33.3330MHz 30ppm 18pF 100 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 36.0000MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 40.0000MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 42.0000MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 46.0000MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 49.8600MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 50.0000MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 55.0000MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
Crystal 60.0000MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial
OSC XO 50.000MHZ TTL SMD
OSC XO 50.000MHZ TTL SMD
OSC XO 36.000MHZ CMOS SMD
OSC XO 25.000MHZ CMOS TTL SMD
IC RTC CLK/CALENDAR PAR 24-SOIC
Crystal 4.0000MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch