Founded in 1980, ECS Inc. International has grown to become one of the most recognized and experienced manufacturers of frequency control management products in the world. From cylindrical tuning fork crystals to high stability oven controlled oscillators, ECS Inc. offers the most comprehensive line up of frequency control devices in the industry.
Awarded ISO9001/2000 and QS-9000 certifications along with the pursuit of other global certifications has made ECS Inc. your global partner for dependable frequency management products. ECS is currently undergoing TS16949:2002 registration to replace our current QS-9000 certification. Our 65,000 square feet of manufacturing centers, we feature four (4) 10K clean room environments in accordance with International Standard 209. Automatic calibration and testing pods, environmental testing labs, isolated aging rooms and prototype labs complement these facilities.
With it's continued growth, ECS Inc. has shown that it has the managerial, manufacturing and financial resources to support our customers in today's demanding marketplace across all industries.
Crystal 12.0960MHz 30ppm Series 30 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 13.5168MHz 30ppm Series 25 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 14.6900MHz 30ppm Series 25 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 19.6608MHz 30ppm 20pF 20 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 20.0000MHz 30ppm 20pF 20 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 24.0000MHz 30ppm 20pF 20 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 49.8600MHz 30ppm 20pF 40 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 5.1850MHz 30ppm 32pF 120 Ohm -10°C - 70°C Through Hole HC49/US
Crystal 7.3728MHz 30ppm 20pF 80 Ohm -10°C - 70°C Through Hole HC49/US
Crystal 15.3600MHz 30ppm 20pF 40 Ohm -10°C - 70°C Through Hole HC49/US
Crystal 16.2570MHz 30ppm 20pF 40 Ohm -10°C - 70°C Through Hole HC49/US
Crystal 21.47727MHz 30ppm Series 30 Ohm -10°C - 70°C Through Hole HC49/US
Crystal 12.9600MHz 30ppm 18pF 60 Ohm -10°C - 70°C Through Hole HC49/US
OSC XO 66.666MHZ TTL PC PIN
Crystal 8.0000MHz 30ppm 18pF 35 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 16.000312MHz 30ppm 18pF 40 Ohm -10°C - 70°C Through Hole HC49/US
Crystal 18.0000MHz Series -10°C - 70°C Surface Mount
Crystal 4.0320MHz 30ppm 20pF 150 Ohm -10°C - 70°C Through Hole HC49/US
Crystal 18.0000MHz 30ppm 20pF 20 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 11.5200MHz 30ppm Series 30 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 4.0960MHz 30ppm 20pF 150 Ohm -10°C - 70°C Through Hole HC49/US
CER RESONATOR 8.00MHZ
CER RESONATOR 20.00MHZ
CERAMIC RESONATOR 4.00 MHZ
CER RESONATOR 10.00MHZ
CERAMIC RESONATOR 3.58 MHZ
CERAMIC RESONATOR 4.19 MHZ
Crystal 3.579545MHz 30ppm Series 200 Ohm -10°C - 70°C Through Hole HC49/US
Crystal 14.7456MHz 30ppm 20pF 25 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 18.4320MHz 30ppm 18pF 20 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 12.2880MHz 30ppm 20pF 30 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 16.0000MHz 30ppm 20pF 20 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 11.0592MHz 30ppm 32pF 30 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 8.0000MHz 30ppm 32pF 35 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 2.0480MHz 30ppm 12pF 500 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 5.0000MHz 30ppm Series 120 Ohm -10°C - 70°C Through Hole HC49/US
Crystal 24.0000MHz Series -10°C - 70°C Surface Mount
Crystal 18.4320MHz 30ppm 20pF 20 Ohm -10°C - 70°C Through Hole HC49/U
Crystal 4.0320MHz 30ppm Series 150 Ohm -10°C - 70°C Through Hole HC49/US
Crystal 5.0680MHz 30ppm Series 120 Ohm -10°C - 70°C Through Hole HC49/US
Crystal 4.194304MHz 30ppm 16pF 150 Ohm -10°C - 70°C Through Hole HC49/US
Crystal 9.2160MHz 30ppm 20pF 60 Ohm -10°C - 70°C Through Hole HC49/US
CER RESONATOR 12.00MHZ
CER RESONATOR 16.00MHZ
CERAMIC RESONATOR 16.00 MHZ
CERAMIC RESONATOR 20.00 MHZ
CERAMIC RESONATOR 10.00 MHZ
CERAMIC RESONATOR 12.00 MHZ