Founded in 1980, ECS Inc. International has grown to become one of the most recognized and experienced manufacturers of frequency control management products in the world. From cylindrical tuning fork crystals to high stability oven controlled oscillators, ECS Inc. offers the most comprehensive line up of frequency control devices in the industry.
Awarded ISO9001/2000 and QS-9000 certifications along with the pursuit of other global certifications has made ECS Inc. your global partner for dependable frequency management products. ECS is currently undergoing TS16949:2002 registration to replace our current QS-9000 certification. Our 65,000 square feet of manufacturing centers, we feature four (4) 10K clean room environments in accordance with International Standard 209. Automatic calibration and testing pods, environmental testing labs, isolated aging rooms and prototype labs complement these facilities.
With it's continued growth, ECS Inc. has shown that it has the managerial, manufacturing and financial resources to support our customers in today's demanding marketplace across all industries.
Crystal 12.2880MHz 30ppm 18pF 60 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 14.31818MHz 30ppm 18pF 40 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 14.7456MHz 30ppm 18pF 40 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 16.0000MHz 30ppm 18pF 40 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 16.3840MHz 30ppm 18pF 40 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 20.0000MHz 30ppm 18pF 30 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 22.1184MHz 30ppm 18pF 30 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 24.0000MHz 30ppm 18pF 30 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 24.5760MHz 30ppm 18pF 30 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 28.2240MHz 30ppm 18pF 30 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 28.63636MHz 30ppm 18pF 30 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 40.0000MHz 30ppm 18pF 100 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 50.0000MHz 30ppm 18pF 100 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 13.5168MHz 30ppm 18pF 40 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 3.579545MHz 30ppm 18pF 150 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 3.6864MHz 30ppm 18pF 150 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 4.0000MHz 30ppm 18pF 150 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 4.0960MHz 30ppm 18pF 150 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 4.194304MHz 30ppm 18pF 150 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 4.9152MHz 30ppm 18pF 150 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 5.0000MHz 30ppm 18pF 80 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 5.0688MHz 30ppm 18pF 80 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 6.0000MHz 30ppm 18pF 70 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 6.1440MHz 30ppm 18pF 70 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 7.3728MHz 30ppm 18pF 60 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 7.6800MHz 30ppm 18pF 60 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 9.8304MHz 30ppm 18pF 50 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 11.0000MHz 30ppm 18pF 50 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 11.0592MHz 30ppm 18pF 50 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 12.2880MHz 30ppm 18pF 50 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 14.31818MHz 30ppm 18pF 40 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 14.7456MHz 30ppm 18pF 40 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 16.0000MHz 30ppm 18pF 40 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 16.000312MHz 30ppm 18pF 40 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 16.2570MHz 30ppm 18pF 40 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 16.3840MHz 30ppm 18pF 40 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 19.6608MHz 30ppm 18pF 40 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 20.0000MHz 30ppm 18pF 30 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 22.1184MHz 30ppm 18pF 30 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 24.0000MHz 30ppm 18pF 30 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 24.5760MHz 30ppm 18pF 30 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 25.1750MHz 30ppm 18pF 30 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 28.63636MHz 30ppm 18pF 30 Ohm -40°C - 85°C Surface Mount HC49/US
Crystal 13.5168MHz 30ppm 18pF 40 Ohm -40°C - 85°C Surface Mount HC49/US
CERAMIC RESONATOR 6.00 MHZ
CER RESONATOR 6.00MHZ
Crystal 4.0000MHz 30ppm 18pF 150 Ohm -40°C - 85°C Surface Mount 4-SMD, No Lead (DFN, LCC)
Crystal 6.0000MHz 30ppm 18pF 100 Ohm -40°C - 85°C Surface Mount 4-SMD, No Lead (DFN, LCC)