Founded in 1980, ECS Inc. International has grown to become one of the most recognized and experienced manufacturers of frequency control management products in the world. From cylindrical tuning fork crystals to high stability oven controlled oscillators, ECS Inc. offers the most comprehensive line up of frequency control devices in the industry.
Awarded ISO9001/2000 and QS-9000 certifications along with the pursuit of other global certifications has made ECS Inc. your global partner for dependable frequency management products. ECS is currently undergoing TS16949:2002 registration to replace our current QS-9000 certification. Our 65,000 square feet of manufacturing centers, we feature four (4) 10K clean room environments in accordance with International Standard 209. Automatic calibration and testing pods, environmental testing labs, isolated aging rooms and prototype labs complement these facilities.
With it's continued growth, ECS Inc. has shown that it has the managerial, manufacturing and financial resources to support our customers in today's demanding marketplace across all industries.
Crystal 4.0000MHz 50ppm 18pF 150 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 4.9152MHz 50ppm 18pF 150 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 6.0000MHz 50ppm 18pF 100 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 7.3728MHz 50ppm 18pF 100 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 8.0000MHz 50ppm 18pF 100 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 10.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 11.0592MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 12.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 14.31818MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 14.7456MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 16.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 18.4320MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 19.6608MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 20.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 24.5760MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 25.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 27.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 32.0000MHz 50ppm 18pF 100 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 32.7680MHz 50ppm 18pF 100 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 32.0000kHz 30ppm 12.5pF -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 65.5360kHz 30ppm 12.5pF -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 100.0000kHz 30ppm 12.5pF -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 153.6000kHz 30ppm 12.5pF -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 10.0000MHz 30ppm 20pF 50 Ohm -40°C - 105°C Surface Mount HC49/US
OCS 3.3V HALF SIZE +/-100 PPM
OCS 3.3V HALF SIZE +/-50 PPM
OCS 5V HALF SIZE +/-100 PPM
OCS 5V HALF SIZE +/-100 PPM
OCS 3.3V HALF SIZE +/-100 PPM
OCS 5V HALF SIZE +/-50 PPM
OCS 3.3V FULL SIZE +/-100 PPM
OCS 3.3V FULL SIZE +/-50 PPM
OCS 5V FULL SIZE +/-100 PPM
OCS 5V FULL SIZE +/-100 PPM
OCS 3.3V FULL SIZE +/-100 PPM
OCS 5V FULL SIZE +/-50 PPM
Crystal 8.0000MHz 30ppm 20pF 60 Ohm -10°C - 70°C Surface Mount HC49/US
OSC XO 48.000MHZ HCMOS SMD
Crystal 10.0000MHz 30ppm 18pF -10°C - 70°C Through Hole
Crystal 12.0000MHz 30ppm 20pF 60 Ohm -10°C - 70°C Surface Mount
Crystal 20.0000MHz 30ppm 20pF 40 Ohm -10°C - 70°C Surface Mount
Crystal 32.7680kHz 20ppm 12.5pF -40°C - 85°C Surface Mount
Crystal 11.0592MHz 30ppm 20pF 60 Ohm -40°C - 85°C Through Hole HC49/US
OSC VCTCXO 10.000MHZ SNWV SMD
OSC VCTCXO 12.80MHZ SNWV SMD
OSC VCTCXO 13.000MHZ SNWV SMD
OSC VCTCXO 16.8MHZ SNWV SMD
OSC VCTCXO 19.44MHZ SNWV SMD