Founded in 1980, ECS Inc. International has grown to become one of the most recognized and experienced manufacturers of frequency control management products in the world. From cylindrical tuning fork crystals to high stability oven controlled oscillators, ECS Inc. offers the most comprehensive line up of frequency control devices in the industry.
Awarded ISO9001/2000 and QS-9000 certifications along with the pursuit of other global certifications has made ECS Inc. your global partner for dependable frequency management products. ECS is currently undergoing TS16949:2002 registration to replace our current QS-9000 certification. Our 65,000 square feet of manufacturing centers, we feature four (4) 10K clean room environments in accordance with International Standard 209. Automatic calibration and testing pods, environmental testing labs, isolated aging rooms and prototype labs complement these facilities.
With it's continued growth, ECS Inc. has shown that it has the managerial, manufacturing and financial resources to support our customers in today's demanding marketplace across all industries.
Crystal 9.8304MHz 50ppm 18pF 100 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 10.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 11.0592MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 12.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 14.31818MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 14.7456MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 16.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 18.4320MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 19.6608MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 20.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 24.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 24.5760MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 25.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 27.0000MHz 50ppm 18pF 50 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 32.0000MHz 50ppm 18pF 100 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 32.7680MHz 50ppm 18pF 100 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 40.0000MHz 50ppm 18pF 80 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 50.0000MHz 50ppm 18pF 80 Ohm -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 32.0000kHz 30ppm 12.5pF -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 40.0000kHz 30ppm 12.5pF -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 60.0000kHz 30ppm 12.5pF -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 65.5360kHz 30ppm 12.5pF -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 75.0000kHz 30ppm 12.5pF -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 100.0000kHz 30ppm 12.5pF -10°C - 60°C Through Hole Cylindrical Can, Radial
Crystal 153.6000kHz 30ppm 12.5pF -10°C - 60°C Through Hole Cylindrical Can, Radial
OSC XO 1.8432MHZ HCMOS SMD
OSC XO 3.579545MHZ HCMOS SMD
OSC XO 3.6864MHZ HCMOS SMD
OSC XO 4.000MHZ HCMOS SMD
OSC XO 8.000MHZ HCMOS SMD
OSC XO 10.000MHZ HCMOS SMD
OSC XO 12.000MHZ HCMOS SMD
OSC XO 16.000MHZ HCMOS SMD
OSC XO 20.000MHZ HCMOS SMD
OSC XO 24.000MHZ HCMOS SMD
OSC XO 25.000MHZ HCMOS SMD
OSC XO 32.000MHZ HCMOS SMD
OSC XO 40.000MHZ HCMOS SMD
OSC XO 50.000MHZ HCMOS SMD
OSC XO 66.666MHZ HCMOS SMD
OSC XO 80.000MHZ HCMOS SMD
OSC XO 100.000MHZ HCMOS SMD
OSC XO 1.8432MHZ HCMOS SMD
OSC XO 3.579545MHZ HCMOS SMD
OSC XO 3.6864MHZ HCMOS SMD
OSC XO 4.000MHZ HCMOS SMD
OSC XO 8.000MHZ HCMOS SMD
OSC XO 10.000MHZ HCMOS SMD