CTS Electronic Components is a division of CTS Corporation. The division has five product lines: Electrocomponents, Filters, Frequency Control, Resistors, and Thermal Management Solutions. The company manufactures an extensive array of frequency-control devices, ceramic RF filters and duplexers, EMI/RFI filters, capacitors, DIP and rotary switches, rotary and linear potentiometers, encoders, resistor and resistor/capacitor networks, and heat management components. With manufacturing locations in Albuquerque, New Mexico; Hopkinton, Massachusetts; Nogales, Mexico; Singapore; Zhongshan and Tianjin, China; and Kaohsiung, Taiwan; CTS is able to serve major markets such as medical, defense and aerospace, industrial controls, power management, HVAC, security, lighting, audio, communications, computer, and electronic networking.
Crystal 9.8304MHz 30ppm 18pF 60 Ohm -20°C - 70°C Surface Mount HC49/US
Crystal 10.0000MHz 30ppm 18pF 60 Ohm -20°C - 70°C Surface Mount HC49/US
Crystal 11.0592MHz 30ppm 18pF 60 Ohm -20°C - 70°C Surface Mount HC49/US
Crystal 12.0000MHz 30ppm 18pF 40 Ohm -20°C - 70°C Surface Mount HC49/US
Crystal 12.2880MHz 30ppm 18pF 40 Ohm -20°C - 70°C Surface Mount HC49/US
Crystal 14.31818MHz 30ppm 18pF 40 Ohm -20°C - 70°C Surface Mount HC49/US
Crystal 14.7456MHz 30ppm 20pF 40 Ohm -20°C - 70°C Surface Mount HC49/US
Crystal 14.7456MHz 30ppm 18pF 40 Ohm -20°C - 70°C Surface Mount HC49/US
Crystal 20.0000MHz 30ppm 18pF 30 Ohm -20°C - 70°C Surface Mount HC49/US
Crystal 24.5760MHz 30ppm 18pF 30 Ohm -20°C - 70°C Surface Mount HC49/US
Crystal 3.6864MHz 30ppm 18pF 150 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 4.0000MHz 30ppm 18pF 120 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 4.9152MHz 30ppm 18pF 120 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 6.0000MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 6.1440MHz 30ppm 18pF 80 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 8.0000MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 9.8304MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 10.0000MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 11.0592MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 12.0000MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 12.2880MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 14.31818MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 14.7456MHz 30ppm 20pF 40 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 14.7456MHz 30ppm 18pF 40 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 20.0000MHz 30ppm 18pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 24.5760MHz 30ppm 18pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 25.0000MHz 30ppm 18pF 30 Ohm -20°C - 70°C Through Hole HC49/US
Crystal 3.6864MHz 30ppm 18pF 150 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 4.0000MHz 30ppm 18pF 120 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 4.9152MHz 30ppm 18pF 120 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 6.0000MHz 30ppm 18pF 80 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 6.1440MHz 30ppm 18pF 80 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 8.0000MHz 30ppm 18pF 60 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 9.8304MHz 30ppm 18pF 60 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 10.0000MHz 30ppm 18pF 60 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 11.0592MHz 30ppm 18pF 60 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 12.0000MHz 30ppm 18pF 40 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 12.2880MHz 30ppm 18pF 40 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 14.31818MHz 30ppm 18pF 40 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 14.7456MHz 30ppm 20pF 40 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 14.7456MHz 30ppm 18pF 40 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 20.0000MHz 30ppm 18pF 30 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 24.5760MHz 30ppm 18pF 30 Ohm -40°C - 85°C Through Hole HC49/US
Crystal 25.0000MHz 30ppm 18pF 30 Ohm -40°C - 85°C Through Hole HC49/US
OSC XO 3.579545MHZ HCMOS TTL SMD
OSC XO 4.000MHZ HCMOS TTL SMD
OSC XO 11.0592MHZ HCMOS TTL SMD
OSC XO 14.31818MHZ HCMOS TTL SMD