Packaging | Tray - Waffle | |
Resistance (Ohms) | 0.5 | |
Tolerance | ±1% | |
Power (Watts) | 0.5W, 1/2W | |
Composition | Metal Foil | |
Features | Current Sense, Moisture Resistant, Non-Inductive | |
Temperature Coefficient | ±0.2ppm/°C | |
Operating Temperature | -55°C ~ 150°C | |
Package / Case | Wide 2516 (6440 Metric), 1625 | |
Supplier Device Package | SMD | |
Size / Dimension | 0.160" L x 0.250" W (4.06mm x 6.35mm) | |
Height | 0.040" (1.02mm) | |
Number of Terminations | 4 | |
Other Names | VCS1625Z0R50000TCR0.2FSW Y1607-.5 | |
call me | [email protected] |
RES SMD 100K OHM 5% 1/8W 0805
RES SMD 75 OHM 5% 1/4W 1206
RES SMD 120 OHM 5% 1/4W 1206
RES SMD 11K OHM 5% 1/4W 1206
RES SMD 91K OHM 5% 1/8W 0805
RES SMD 68 OHM 5% 1/4W 1206
RES SMD 150 OHM 5% 1/4W 1206
RES SMD 30 OHM 5% 1/4W 1206
RES SMD 3K OHM 5% 1/4W 1206
RES SMD 47K OHM 5% 1/8W 0805
RES SMD 36K OHM 5% 1/8W 0805
RES SMD 43K OHM 5% 1/8W 0805