Packaging | Tape & Reel (TR) | |
Color | Red, Green, Blue (RGB) | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | 108mcd Red, 497mcd Green, 98mcd Blue | |
Lens Style/Size | Round with Flat Top, 2.40mm | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 3.3V Green, 3.3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount, Bottom Entry | |
Wavelength - Dominant | 630nm Red, 525nm Green, 465nm Blue | |
Wavelength - Peak | 645nm Red, 515nm Green, 460nm Blue | |
Features | - | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-PLCC | |
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 1.90mm | |
Other Names | 1497-1257-2 XZMDKCBDDG45S-9-ND | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H