Packaging | Tape & Reel (TR) | |
Color | Blue, Red | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | 69mcd Blue, 89mcd Red | |
Lens Style/Size | Rectangle with Flat Top, 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.3V Blue, 1.95V Red | |
Current - Test | 20mA Blue, 20mA Red | |
Viewing Angle | 130° | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | 465nm Blue, 630nm Red | |
Wavelength - Peak | 460nm Blue, 645nm Red | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 4-SMD | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.50mm | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H