Packaging | Tape & Reel (TR) | |
Color | Blue, Royal | |
Wavelength | 455nm (Typ) | |
Flux @ 25°C, Current - Test | 463 mW (425 mW ~ 500 mW) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Max | 1A | |
Viewing Angle | 100° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead, Exposed Pad | |
Lumens/Watt @ Current - Test | - | |
Flux @ 85°C, Current - Test | 410 mW | |
Thermal Resistance of Package | 8°C/W | |
call me | [email protected] |
LED AMBER 617NM 1W CLEAR SMD
LED YELLOW 587NM 1.25W CLEAR SMD
LED BLUE 470NM CLEAR SMD
LED VERDE 505NM CLEAR SMD
LED GREEN 525NM WATER CLEAR SMD
LED YELLOW 590NM WATER CLEAR SMD
LED RED 626NM WATER CLEAR SMD
LED BLUE 470NM WATER CLEAR SMD
LED GREEN 525NM WATER CLEAR SMD
LED YELLOW 590NM WATER CLEAR SMD
LED RED 626NM WATER CLEAR SMD
LED GRN 525NM WTR CLR LOPRO SMD