Packaging | Cut Tape (CT) | |
Color | White, Neutral | |
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 29 lm (27 lm ~ 31 lm) | |
Current - Test | 80mA | |
Voltage - Forward (Vf) (Typ) | 3V | |
Lumens/Watt @ Current - Test | 121 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 300mA | |
Viewing Angle | 140° | |
Mounting Type | Surface Mount | |
Package / Case | 0606 (1616 Metric) | |
Thermal Resistance of Package | 17°C/W | |
Other Names | XQBAWT-00-0000-00000HXE5CT | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD