Packaging | Tape & Reel (TR) | |
Color | White, Cool | |
CCT (K) | 6000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 126 lm (122 lm ~ 130 lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3V | |
Lumens/Watt @ Current - Test | 120 lm/W | |
CRI (Color Rendering Index) | 68 (Typ) | |
Current - Max | 1A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead, Exposed Pad | |
Thermal Resistance of Package | 6°C/W | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD