Packaging | Tape & Reel (TR) | |
Color | White, Cool | |
CCT (K) | 6200K | |
Flux @ 85°C, Current - Test | 250 lm (240 lm ~ 260 lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 44mA | |
Voltage - Forward (Vf) (Typ) | 46V | |
Lumens/Watt @ Current - Test | 124 lm/W | |
CRI (Color Rendering Index) | 65 (Typ) | |
Current - Max | 125mA | |
Viewing Angle | 110° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead, Exposed Pad | |
Thermal Resistance of Package | 3.5°C/W | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD