Packaging | Tape & Reel (TR) | |
Color | Red, Green, Blue (RGB) | |
Wavelength | 625nm, 528nm, 458nm, 6850K | |
Flux @ 25°C, Current - Test | 67 lm Red, 101 lm Green, 27 lm Blue, 110 lm White | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.25V Red, 3.3V Green, 3.1V Blue, 3.1V White | |
Current - Max | 1A | |
Viewing Angle | 130° | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, No Lead Exposed Pad | |
Lumens/Watt @ Current - Test | 67 lm/W Red, 87 lm/W Green, 55 lm/W Blue, 101 lm/W White | |
Flux @ 85°C, Current - Test | 40 lm Red, 90 lm Green, 27 lm Blue, 94 lm White | |
Thermal Resistance of Package | 3.5°C/W | |
Other Names | XMLCTW-A0-0000-00C3ACC02TR XMLCTWA0000000C3ACC02 | |
call me | [email protected] |
LED AMBER 617NM 1W CLEAR SMD
LED YELLOW 587NM 1.25W CLEAR SMD
LED BLUE 470NM CLEAR SMD
LED VERDE 505NM CLEAR SMD
LED GREEN 525NM WATER CLEAR SMD
LED YELLOW 590NM WATER CLEAR SMD
LED RED 626NM WATER CLEAR SMD
LED BLUE 470NM WATER CLEAR SMD
LED GREEN 525NM WATER CLEAR SMD
LED YELLOW 590NM WATER CLEAR SMD
LED RED 626NM WATER CLEAR SMD
LED GRN 525NM WTR CLR LOPRO SMD