Packaging | Digi-Reel® | |
Color | White, Cool | |
CCT (K) | 6300K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 96 lm (91 lm ~ 100 lm) | |
Current - Test | 400mA | |
Voltage - Forward (Vf) (Typ) | 3.6V | |
Lumens/Watt @ Current - Test | 67 lm/W | |
CRI (Color Rendering Index) | 68 (Typ) | |
Current - Max | 450mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead, Exposed Pad | |
Thermal Resistance of Package | 14°C/W | |
Other Names | 897-1011-6 WZ10150U1 | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD