Packaging | Cut Tape (CT) | |
Resistance (Ohms) | 430k | |
Tolerance | ±1% | |
Power (Watts) | 0.25W, 1/4W | |
Composition | Metal Film | |
Features | Pulse Withstanding | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | MELF, 0204 | |
Supplier Device Package | 0204 | |
Size / Dimension | 0.061" Dia x 0.146" L (1.55mm x 3.70mm) | |
Height | - | |
Number of Terminations | 2 | |
Other Names | 985-1456-1 | |
call me | [email protected] |
RES SMD 100K OHM 5% 1/8W 0805
RES SMD 75 OHM 5% 1/4W 1206
RES SMD 120 OHM 5% 1/4W 1206
RES SMD 11K OHM 5% 1/4W 1206
RES SMD 91K OHM 5% 1/8W 0805
RES SMD 68 OHM 5% 1/4W 1206
RES SMD 150 OHM 5% 1/4W 1206
RES SMD 30 OHM 5% 1/4W 1206
RES SMD 3K OHM 5% 1/4W 1206
RES SMD 47K OHM 5% 1/8W 0805
RES SMD 36K OHM 5% 1/8W 0805
RES SMD 43K OHM 5% 1/8W 0805