Memory Size | 256GB | |
Memory Type | FLASH - NAND | |
Form Factor | 2.5" | |
Speed - Read | - | |
Speed - Write | - | |
Voltage - Supply | - | |
Type | - | |
Current - Max | - | |
Operating Temperature | - | |
Weight | - | |
Size / Dimension | - | |
Other Names | 385-1088 W2SS240G1TAD11MA2BD2A1 | |
call me | [email protected] |
SSD 1GB 2.5" SATA
SSD 12GB 2.5" SATA
SSD 16GB 2.5" SATA
SSD 2GB 2.5" SATA
SSD 4GB 2.5" SATA
SSD 8GB 2.5" SATA
SSD 1GB 2.5" UATA
SSD 12GB 2.5" UATA
SSD 16GB 2.5" UATA
SSD 2GB 2.5" UATA
SSD 4GB 2.5" UATA
SSD 8GB 2.5" UATA