Packaging | Tube | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Current - Output | 15mA | |
Tolerance | ±0.01% | |
Temperature Coefficient | 0.6ppm/°C | |
Noise - 0.1Hz to 10Hz | 1.5µVp-p | |
Noise - 10Hz to 10kHz | 3µVrms | |
Voltage - Input | 8 V ~ 36 V | |
Current - Supply | 4mA | |
Current - Cathode | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.400", 10.16mm) | |
Supplier Device Package | 8-DIP | |
call me | [email protected] |
IC VREF SHUNT 2.49V TO92-3
IC VREF SHUNT 1.235V 8SOIC
IC VREF SHUNT 2.5V 8SOIC
IC VREF SERIES/SHUNT 10V 8DIP
IC VREF SERIES/SHUNT 5V 8DIP
IC VREF SERIES/SHUNT 10V 8SOIC
IC VREF SERIES/SHUNT 2.5V 8SOIC
IC VREF SERIES/SHUNT 5V 8SOIC
IC VREF SERIES/SHUNT 10V 8SOIC
IC VREF SERIES 5V 8SOIC
IC VREF SERIES 5V 8DIP
IC VREF SERIES 5V 8DIP