Packaging | Tube | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Current - Output | 10mA | |
Tolerance | ±0.01% | |
Temperature Coefficient | 2ppm/°C Typical | |
Noise - 0.1Hz to 10Hz | 1.5µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 13.5 V ~ 22 V | |
Current - Supply | 7mA | |
Current - Cathode | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-LCC | |
Supplier Device Package | 20-CLCC | |
call me | [email protected] |
IC VREF SHUNT 2.49V TO92-3
IC VREF SHUNT 1.235V 8SOIC
IC VREF SHUNT 2.5V 8SOIC
IC VREF SERIES/SHUNT 10V 8DIP
IC VREF SERIES/SHUNT 5V 8DIP
IC VREF SERIES/SHUNT 10V 8SOIC
IC VREF SERIES/SHUNT 2.5V 8SOIC
IC VREF SERIES/SHUNT 5V 8SOIC
IC VREF SERIES/SHUNT 10V 8SOIC
IC VREF SERIES 5V 8SOIC
IC VREF SERIES 5V 8DIP
IC VREF SERIES 5V 8DIP