Packaging | Tube | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | ±10V | |
Voltage - Output (Max) | - | |
Current - Output | 10mA | |
Tolerance | ±0.02% | |
Temperature Coefficient | 1ppm/°C Typical | |
Noise - 0.1Hz to 10Hz | 6µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 13.5 V ~ 22 V | |
Current - Supply | 6mA | |
Current - Cathode | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 14-CDIP (0.300", 7.62mm) | |
Supplier Device Package | 14-CDIP | |
call me | [email protected] |
IC VREF SHUNT 2.49V TO92-3
IC VREF SHUNT 1.235V 8SOIC
IC VREF SHUNT 2.5V 8SOIC
IC VREF SERIES/SHUNT 10V 8DIP
IC VREF SERIES/SHUNT 5V 8DIP
IC VREF SERIES/SHUNT 10V 8SOIC
IC VREF SERIES/SHUNT 2.5V 8SOIC
IC VREF SERIES/SHUNT 5V 8SOIC
IC VREF SERIES/SHUNT 10V 8SOIC
IC VREF SERIES 5V 8SOIC
IC VREF SERIES 5V 8DIP
IC VREF SERIES 5V 8DIP