Type | Voltage Probe | |
Attenuation Value | 100:1 | |
Bandwidth | 150MHz | |
Resistance - Input | - | |
Voltage - Max | CAT III 2000V, CAT IV 1200V | |
Capacitance - Input | - | |
Cable Length | - | |
Color | Black and Gray | |
Includes | - | |
call me | [email protected] |
O'SCOPE PROBE 90MHZ X1/X10
O'SCOPE PROBE 250MHZ X100 1200V
PROBE OSCILLOSCOPE 15MHZ X1
PROBE OSC 100MHZ X10 1.2M CABLE
PROBE OSC 200MHZ X10 1.2M CABLE
PROBE OSC 60MHZ X10 1.2M
PROBE OSC 100MHZ X1/X10 1.2M
PROBE OSC 150MHZ X1/X10 1.2M
PROBE OSC 200MHZ X1/X10 1.2M
PROBE OSC 250MHZ X1/X10 1.2M
PROBE OSC 300MHZ X1/X10 1.2M
PROBE HIGH VOLTAGE