Packaging | Bulk | |
Resistance (Ohms) | 5.1k | |
Tolerance | ±0.1% | |
Power (Watts) | 6W | |
Composition | Metal Foil | |
Features | - | |
Temperature Coefficient | ±3ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D²PAK | |
Size / Dimension | 0.500" L x 0.400" W (12.70mm x 10.16mm) | |
Height | 0.161" (4.10mm) | |
Number of Terminations | 2 | |
call me | [email protected] |
RES SMD 100K OHM 5% 1/8W 0805
RES SMD 75 OHM 5% 1/4W 1206
RES SMD 120 OHM 5% 1/4W 1206
RES SMD 11K OHM 5% 1/4W 1206
RES SMD 91K OHM 5% 1/8W 0805
RES SMD 68 OHM 5% 1/4W 1206
RES SMD 150 OHM 5% 1/4W 1206
RES SMD 30 OHM 5% 1/4W 1206
RES SMD 3K OHM 5% 1/4W 1206
RES SMD 47K OHM 5% 1/8W 0805
RES SMD 36K OHM 5% 1/8W 0805
RES SMD 43K OHM 5% 1/8W 0805