Packaging | Tube | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 8.4V | |
Voltage - Supply (Vcc/Vdd) | 6.3 V ~ 9.3 V | |
Duty Cycle | - | |
Frequency - Switching | - | |
Power (Watts) | - | |
Fault Protection | Short Circuit | |
Control Features | - | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Mounting Type | Surface Mount | |
call me | [email protected] |
IC OFFLINE SWIT CM HV 8DIP
IC REG CTRLR BUCK ISO CM 8-DIP
IC REG CTRLR BUCK ISO CM 8-DIP
IC OFFLINE SWIT CM HV 14DIP
IC REG CTRLR BUCK ISO CM 8-SOIC
IC REG CTRLR BUCK ISO CM 8-SOIC
IC REG CTRLR BST FLYBK CM 14SOIC
IC OFFLINE SWIT CM HV 14DIP
IC OFFLINE SWIT CM HV 8DIP
IC REG CTRLR BUCK ISO CM 8-DIP
IC REG CTRLR BUCK ISO CM 8-SOIC
IC REG CTRLR BUCK ISO CM 8-DIP