Packaging | Tape & Reel (TR) | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -64°C ~ 191°C | |
Output Type | I²C/SMBus | |
Voltage - Supply | 2.7 V ~ 5.5 V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1°C (±2.5°C) | |
Test Condition | 15°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -55°C ~ 127°C | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Other Names | 296-21417-2 | |
call me | [email protected] |
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO46-3