Packaging | Tape & Reel (TR) | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -64°C ~ 191°C | |
Output Type | SMBus | |
Voltage - Supply | 3 V ~ 5.5 V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±3°C | |
Test Condition | -40°C ~ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Other Names | 296-32448-2 TMP401AIDGKT-ND | |
call me | [email protected] |
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO46-3