Packaging | Tube | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | SMBus | |
Voltage - Supply | 2.7 V ~ 5.5 V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±1.5°C) | |
Test Condition | -20°C ~ 100°C (25°C ~ 100°C) | |
Operating Temperature | -55°C ~ 127°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
call me | [email protected] |
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO46-3