Packaging | Tube | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | 650V | |
Topology | Flyback | |
Voltage - Start Up | 11V | |
Voltage - Supply (Vcc/Vdd) | 8.7 V ~ 20 V | |
Duty Cycle | - | |
Frequency - Switching | 25kHz ~ 175kHz | |
Power (Watts) | 250W | |
Fault Protection | Current Limiting, Over Power, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -20°C ~ 145°C (TJ) | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SO | |
Mounting Type | Surface Mount | |
Other Names | 935270018112 | |
call me | [email protected] |
IC OFFLINE SWIT CM HV 8DIP
IC REG CTRLR BUCK ISO CM 8-DIP
IC REG CTRLR BUCK ISO CM 8-DIP
IC OFFLINE SWIT CM HV 14DIP
IC REG CTRLR BUCK ISO CM 8-SOIC
IC REG CTRLR BUCK ISO CM 8-SOIC
IC REG CTRLR BST FLYBK CM 14SOIC
IC OFFLINE SWIT CM HV 14DIP
IC OFFLINE SWIT CM HV 8DIP
IC REG CTRLR BUCK ISO CM 8-DIP
IC REG CTRLR BUCK ISO CM 8-SOIC
IC REG CTRLR BUCK ISO CM 8-DIP