Packaging | Tape & Reel (TR) | |
Voltage - Zener (Nom) (Vz) | 4.3V | |
Tolerance | ±2% | |
Power - Max | 500mW | |
Impedance (Max) (Zzt) | 90 Ohm | |
Current - Reverse Leakage @ Vr | 3µA @ 1V | |
Voltage - Forward (Vf) (Max) @ If | 1.1V @ 100mA | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package | SOD-323F | |
Other Names | 934065707115 TDZ4V3J115 | |
call me | [email protected] |
DIODE ZENER 3.3V 500MW DO35
DIODE ZENER 3.6V 500MW DO35
DIODE ZENER 3.9V 500MW DO35
DIODE ZENER 4.3V 500MW DO35
DIODE ZENER 4.7V 500MW DO35
DIODE ZENER 5.1V 500MW DO35
DIODE ZENER 5.6V 500MW DO35
DIODE ZENER 6V 500MW DO35
DIODE ZENER 6.2V 500MW DO35
DIODE ZENER 6.8V 500MW DO35
DIODE ZENER 7.5V 500MW DO35
DIODE ZENER 8.2V 500MW DO35