Packaging | Tape & Reel (TR) | |
Voltage - Zener (Nom) (Vz) | 38V | |
Tolerance | ±5% | |
Power - Max | 6W | |
Impedance (Max) (Zzt) | - | |
Current - Reverse Leakage @ Vr | - | |
Voltage - Forward (Vf) (Max) @ If | - | |
Operating Temperature | -55°C ~ 175°C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard SMD | |
Supplier Device Package | SZ-10 | |
Other Names | SZ-10NN40VR DK SZ-10NN40VRTR | |
call me | [email protected] |
DIODE ZENER 3.3V 500MW DO35
DIODE ZENER 3.6V 500MW DO35
DIODE ZENER 3.9V 500MW DO35
DIODE ZENER 4.3V 500MW DO35
DIODE ZENER 4.7V 500MW DO35
DIODE ZENER 5.1V 500MW DO35
DIODE ZENER 5.6V 500MW DO35
DIODE ZENER 6V 500MW DO35
DIODE ZENER 6.2V 500MW DO35
DIODE ZENER 6.8V 500MW DO35
DIODE ZENER 7.5V 500MW DO35
DIODE ZENER 8.2V 500MW DO35