| Packaging | Cut Tape (CT) | |
| Color | White, Neutral | |
| CCT (K) | 4000K (3700K ~ 4200K) | |
| Flux @ 85°C, Current - Test | - | |
| Flux @ 25°C, Current - Test | 31 lm (Typ) | |
| Current - Test | 100mA | |
| Voltage - Forward (Vf) (Typ) | 3.15V | |
| Lumens/Watt @ Current - Test | 98 lm/W | |
| CRI (Color Rendering Index) | 90 | |
| Current - Max | 160mA | |
| Viewing Angle | 120° | |
| Mounting Type | Surface Mount | |
| Package / Case | 4-SMD, Flat Lead Exposed Pad | |
| Thermal Resistance of Package | 18°C/W | |
| Other Names | 897-1187-1 | |
| call me | [email protected] | |

LED GOLDEN DRAGON COOL WHT 2SMD

LED LUXLED 6SMD

LED LUXLED 6SMD

LED LUXLED 6SMD

LED GOLDEN DRAGON COOL WHT 2SMD

LED WHITE PWR 2SMD 7 X 7

LED TITANBRITE 4SMD

LED TITANBRITE 4SMD

LED LEDNIUM 8SMD

LED MOONSTONE COOL WHITE TO252-3

LED WARM WHITE 4SMD

LED GOLDEN DRAGON WARM WHT 2SMD