Usage | TO-3, TO-66 | |
Shape | Rhombus | |
Outline | 43.18mm x 30.15mm | |
Thickness | 0.015" (0.381mm) | |
Material | Silicone Elastomer | |
Adhesive | - | |
Backing, Carrier | Fiberglass | |
Color | White | |
Thermal Resistivity | 0.33°C/W | |
Thermal Conductivity | 3.5 W/m-K | |
Other Names | 2015-24 Q1191577 | |
call me | [email protected] |
INSULATOR TO-3CASE 1.625X1.093"D
INSULATOR 1.594X1.141" TO-3CASE
INSULATOR MICA .800X.520" PLAST
INSULATOR MICA .860X.520" .141"
INSULATOR MICA .860X.520" .115"
THERMAL PAD TO-3 .009" SP600
THERMAL PAD TO-3 .009" SP600
THERMAL PAD TO-220 .009" SP600
THERMAL PAD TO-220 .009" SP600
THERMAL PAD DO-4 LARGE SP600
THERMAL PAD DO-5 LARGE SP600
THERMAL PAD SIP .009" SP600