Packaging | Tape & Reel (TR) | |
Driver Circuitry | Transducer, Externally Driven | |
Technology | Magnetic | |
Input Type | peak-peak Signal | |
Voltage - Rated | 3Vp-p | |
Voltage Range | 2 ~ 4V | |
Frequency | 2.73kHz | |
Operating Mode | Continuous | |
Sound Pressure Level | 85dB @ 3V, 10cm | |
Current - Supply | 80mA | |
Operating Temperature | -40°C ~ 85°C | |
Washable | No | |
Port Location | Top | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 9.0mm Dia x 4.5mm H | |
Capacitance @ Frequency | - | |
Other Names | 668-1262-2 SMT0927T2R | |
call me | [email protected] |
ELECTRONIC BUZZER
12VDC 85DB 3-TERM CERAM BUZZER
10VDC 93DB 3-TERM CERAM BUZZER
15VPP 85DB 2-TERM CERAM BUZZER
15VPP 98DB 2-TERM CERAM BUZZER
15VPP 80DB 2 TERM CERAM BUZZER
15VPP 85DB 2 TERM CERAM BUZZER
15VPP 86DB 2 TERM CERAM BUZZER
15VPP 74DB 2 TERM CERAM BUZZER
10VDC 96DB 3-TERM CERAM BUZZER
15VPP 80DB 2-TERM CERAM BUZZER
12VDC 104DB 3-TERM CERAM BUZZER