Packaging | Tape & Reel (TR) | |
Color | Blue, Red | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | 22mcd Blue, 21mcd Red | |
Lens Style/Size | Rectangle with Flat Top, 1.10mm x 1.30mm | |
Voltage - Forward (Vf) (Typ) | 2.9V Blue, 1.9V Red | |
Current - Test | 5mA Blue, 5mA Red | |
Viewing Angle | - | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | 470nm Blue, 624nm Red | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0605 (1613 Metric) | |
Supplier Device Package | * | |
Size / Dimension | 1.50mm L x 1.30mm W | |
Height (Max) | 0.70mm | |
Other Names | 846-1153-2 SML522BUWT86-ND | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H