Packaging | Tape & Reel (TR) | |
Color | Green, Orange | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | 4mcd Green, 10mcd Orange | |
Lens Style/Size | Rectangle with Flat Top, 2.30mm x 2.10mm | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Orange | |
Current - Test | 20mA Green, 20mA Orange | |
Viewing Angle | - | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | - | |
Wavelength - Peak | 555nm Green, 610nm Orange | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 1210(3025) | |
Size / Dimension | 3.00mm L x 2.50mm W | |
Height (Max) | 1.50mm | |
Other Names | 511-1283-2 SML-020PDTT87KM SML020PDTT87 | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H