Packaging | Tape & Reel (TR) | |
Voltage - Zener (Nom) (Vz) | 7.5V | |
Tolerance | ±5% | |
Power - Max | 1.5W | |
Impedance (Max) (Zzt) | 3 Ohm | |
Current - Reverse Leakage @ Vr | 2.5µA @ 6V | |
Voltage - Forward (Vf) (Max) @ If | 1.5V @ 200mA | |
Operating Temperature | -65°C ~ 175°C | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | DO-214AC (SMAJ) | |
Other Names | SMAJ5922BTP SMAJ5922BTPMSTR | |
call me | [email protected] |
DIODE ZENER 3.3V 500MW DO35
DIODE ZENER 3.6V 500MW DO35
DIODE ZENER 3.9V 500MW DO35
DIODE ZENER 4.3V 500MW DO35
DIODE ZENER 4.7V 500MW DO35
DIODE ZENER 5.1V 500MW DO35
DIODE ZENER 5.6V 500MW DO35
DIODE ZENER 6V 500MW DO35
DIODE ZENER 6.2V 500MW DO35
DIODE ZENER 6.8V 500MW DO35
DIODE ZENER 7.5V 500MW DO35
DIODE ZENER 8.2V 500MW DO35