Packaging | Tray | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 13.8V | |
Voltage - Output 1 | 0.8 ~ 4 V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 60A | |
Power (Watts) - Manufacture Series | 240W | |
Voltage - Isolation | - | |
Features | Remote On/Off, OCP, OVP, SCP | |
Mounting Type | Through Hole | |
Package / Case | 38-SIP Formed Leads | |
Size / Dimension | 1.98" L x 0.55" W x 0.80" H (50.3mm x 13.9mm x 20.3mm) | |
Operating Temperature | 0°C ~ 70°C | |
Efficiency | 89% | |
Power (Watts) - Max | 240W | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR