| Packaging | Tray | |
| Type | LED Module | |
| Color | White, Cool | |
| CCT (K) | 5000K 3-Step MacAdam Ellipse | |
| Wavelength | - | |
| Configuration | Linear Light Strip | |
| Flux @ Current/Temperature - Test | 2530 lm (Typ) | |
| Current - Test | 700mA | |
| Temperature - Test | 50°C | |
| Voltage - Forward (Vf) (Typ) | 24V | |
| Lumens/Watt @ Current - Test | 151 lm/W | |
| Current - Max | 900mA | |
| CRI (Color Rendering Index) | 80 | |
| Viewing Angle | 115° | |
| Features | With Connector | |
| Size / Dimension | 550.00mm L x 18.00mm W | |
| Height | 5.80mm | |
| Light Emitting Surface (LES) | - | |
| Lens Type | Flat | |
| Other Names | 1510-1108 | |
| call me | [email protected] | |

OPTOISO 2.5KV OPN COLLECTOR 8DIP

OPTOISOLATOR 5KV 2CH TRANS 8-DIP

IDC CABLE - CSC26G/AE26G/CSC26G

IDC CABLE - CSC26G/AE26G/CSC26G

IDC CABLE - CSC26G/AE26G/CSC26G

IDC CABLE - CCE26G/AE26G/X

SCR NON-SENSITIVE GATE 8.0A 600V

RES 110 OHM 1/6W 5% AXIAL

CAP TANT 2.2UF 16V 20% RADIAL

CAP TANT 4.7UF 50V 20% RADIAL

CAP TANT 3.3UF 50V 20% RADIAL

CAP TANT 1.5UF 50V 20% RADIAL