Packaging | Tape & Reel (TR) | |
Color | White, Warm | |
CCT (K) | 3000K (2900K ~ 3200K) | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 107 lm (99 lm ~ 116 lm) | |
Current - Test | 40mA | |
Voltage - Forward (Vf) (Typ) | 32.5V | |
Lumens/Watt @ Current - Test | 82 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 45mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Thermal Resistance of Package | 23°C/W | |
Other Names | 897-1142-2 SAW8WA2AL30L32GA | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD