Packaging | Tape & Reel (TR) | |
Topology | Step-Down (Buck) Synchronous (1), Linear (LDO) (1) | |
Function | Any Function | |
Number of Outputs | 2 | |
Frequency - Switching | 300kHz | |
Voltage/Current - Output 1 | Controller | |
Voltage/Current - Output 2 | Controller | |
Voltage/Current - Output 3 | - | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | No | |
Voltage - Supply | 10.8 V ~ 13.2 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOP | |
call me | [email protected] |
IC REG CHARGEPUMP/LINEAR 14TSSOP
IC REG CHARGEPUMP/LINEAR 14TSSOP
IC REG CHARGEPUMP/LINEAR 14TSSOP
IC REG CHARGEPUMP/LINEAR 14TSSOP
IC REG QD BCK/LINEAR SYNC 28SSOP
IC REG TRPL BCK/LINEAR 32HTSSOP
IC REG TRPL BCK/LINEAR 28-SSOP
IC REG TRPL BCK/LINEAR 28-SSOP
IC REG TRPL BCK/LINEAR 28-SSOP
IC REG TRPL BCK/LINEAR 28-SSOP
IC REG TRPL BCK/LINEAR 28-SSOP
IC REG TRPL BCK/LINEAR 28-SSOP