Packaging | Tube | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 36V | |
Voltage - Input (Max) | 75V | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | -12V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 1.8A, 1.8A | |
Power (Watts) - Manufacture Series | 40W | |
Voltage - Isolation | 1.6kV (1600V) | |
Features | Remote On/Off, OCP, OVP, SCP, UVLO | |
Mounting Type | Through Hole | |
Package / Case | 9-DIP Module | |
Size / Dimension | 2.00" L x 2.00" W x 0.40" H (50.8mm x 50.8mm x 10.2mm) | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 87% | |
Power (Watts) - Max | 40W | |
Other Names | 30000763 RP404812DG | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR