Packaging | Tube | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 21.6V | |
Voltage - Input (Max) | 26.4V | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 83mA | |
Power (Watts) - Manufacture Series | 1W | |
Voltage - Isolation | 2kV (2000V) | |
Features | SCP | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP Module | |
Size / Dimension | 0.45" L x 0.24" W x 0.39" H (11.5mm x 6.0mm x 10.0mm) | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 84% | |
Power (Watts) - Max | 1W | |
Other Names | 10001801 RO2412S/H | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR