Packaging | Tape & Reel (TR) | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) (Ohms) | 47k | |
Resistor - Emitter Base (R2) (Ohms) | 47k | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
Frequency - Transition | 250MHz | |
Power - Max | 100mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | ES6 | |
Other Names | RN1904FE(T5LFT)TR | |
call me | [email protected] |
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS 2NPN PREBIAS 0.3W MINI5
TRANS 2NPN PREBIAS 0.3W MINI5
TRANS 2NPN PREBIAS 0.3W MINI5