Packaging | Tube | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 36V | |
Voltage - Input (Max) | 72V | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | -9V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 278mA, 278mA | |
Power (Watts) - Manufacture Series | 5W | |
Voltage - Isolation | 1.6kV (1600V) | |
Features | SCP | |
Mounting Type | Surface Mount | |
Package / Case | 24-SMD Module (18 Leads) | |
Size / Dimension | 1.26" L x 0.78" W x 0.44" H (32.0mm x 19.9mm x 11.2mm) | |
Operating Temperature | -40°C ~ 75°C | |
Efficiency | 84% | |
Power (Watts) - Max | 5W | |
Other Names | 10008704 REC54809DRW/H/B/SMD | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR