| Packaging | Tube | |
| Color | Blue, Red | |
| Lens Color | Colorless | |
| Lens Transparency | Clear | |
| Millicandela Rating | 400mcd Blue, 4000mcd Red | |
| Lens Style/Size | Round with Domed Top, 4.60mm | |
| Voltage - Forward (Vf) (Typ) | 3.8V Blue, 2.6V Red | |
| Current - Test | 50mA Blue, 50mA Red | |
| Viewing Angle | 45° | |
| Mounting Type | Through Hole | |
| Wavelength - Dominant | 465nm Blue, 627.5nm Red | |
| Wavelength - Peak | - | |
| Features | - | |
| Package / Case | 4-DIP (0.200", 5.08mm) | |
| Supplier Device Package | - | |
| Size / Dimension | 7.60mm L x 7.60mm W | |
| Height (Max) | 7.80mm | |
| Other Names | 492-1167 R20RB2-4-0045 | |
| call me | [email protected] | |

LED GREEN/ORG 5MM ROUND T/H

LED RED DIFF 5MM ROUND T/H

LED RED CLEAR 5MM ROUND T/H

LED GREEN CLEAR 5MM ROUND T/H

LED AMBER CLEAR 5MM ROUND T/H

LED ORANGE CLEAR 5MM ROUND T/H

LED RED CLEAR 3MM ROUND T/H

LED GREEN CLEAR 3MM ROUND T/H

LED RED CLEAR 4MM ROUND T/H

LED AMBER CLEAR 3MM ROUND T/H

LED GREEN CLEAR 4MM ROUND T/H

LED AMBER DIFF 4MM ROUND T/H