Packaging | Tube | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | -12V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 83mA, 83mA | |
Power (Watts) - Manufacture Series | 2W | |
Voltage - Isolation | 1kV (1000V) | |
Features | SCP | |
Mounting Type | Surface Mount | |
Package / Case | 10-SMD Module (6 Leads) | |
Size / Dimension | 0.60" L x 0.42" W x 0.35" H (15.2mm x 10.7mm x 9.0mm) | |
Operating Temperature | -40°C ~ 100°C | |
Efficiency | 83% | |
Power (Watts) - Max | 2W | |
Other Names | 10901215 R2D0512/P | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR