Packaging | Tape & Reel (TR) | |
Voltage - Zener (Nom) (Vz) | 13V | |
Tolerance | ±2% | |
Power - Max | 310mW | |
Impedance (Max) (Zzt) | 10 Ohm | |
Current - Reverse Leakage @ Vr | 100nA @ 10V | |
Voltage - Forward (Vf) (Max) @ If | 1.1V @ 100mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package | SOD-323F | |
Other Names | 568-3863-2 934059829115 PZU13B2 T/R | |
call me | [email protected] |
DIODE ZENER 3.3V 500MW DO35
DIODE ZENER 3.6V 500MW DO35
DIODE ZENER 3.9V 500MW DO35
DIODE ZENER 4.3V 500MW DO35
DIODE ZENER 4.7V 500MW DO35
DIODE ZENER 5.1V 500MW DO35
DIODE ZENER 5.6V 500MW DO35
DIODE ZENER 6V 500MW DO35
DIODE ZENER 6.2V 500MW DO35
DIODE ZENER 6.8V 500MW DO35
DIODE ZENER 7.5V 500MW DO35
DIODE ZENER 8.2V 500MW DO35