Packaging | Tape & Reel (TR) | |
Color | Green | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | 12.7mcd | |
Lens Style/Size | Rectangle with Flat Top, 1.40mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 146°, 146° | |
Mounting Type | Surface Mount, Bottom Entry | |
Wavelength - Dominant | 572nm | |
Wavelength - Peak | 570nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | 3216 Type | |
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.30mm | |
Other Names | 404-1057-2 PY1111RTR | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H